10 Mile Place | bib | LAST NAME | FIRST NAME | AGE | SEX | city | STATE | chip time | gun time | pace | Div |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2831 | Rybar | Jan | 55 | M | Apple Valley | MN | 1:17:59 | 1:18:04 | 7:49 | M36-55 |
2 | 3112 | Wasend | Matea | 26 | F | Minneapolis | MN | 1:30:19 | 1:30:22 | 9:03 | F18-35 |
3 | 2798 | Lantz | Max | 28 | M | Minnetonka | MN | 1:32:52 | 1:33:02 | 9:19 | M18-35 |
4 | 2812 | Nemanich | Amy | 22 | F | Red Wing | MN | 1:36:24 | 1:36:27 | 9:39 | F18-35 |
5 | 2770 | Feist | Duane | 55 | M | Eden Prairie | MN | 1:37:59 | 1:38:08 | 9:49 | M36-55 |
6 | 2809 | Mosel | Jamie | 27 | F | Minneapolis | MN | 1:38:33 | 1:38:44 | 9:53 | F18-35 |
7 | 2807 | Modrijan | Michelle | 46 | F | Minnetonka | MN | 1:39:07 | 1:39:22 | 9:57 | F36-55 |
8 | 2802 | Liesner | Fabian | 32 | M | Minneapolis | MN | 1:44:53 | 1:45:01 | 10:31 | M18-35 |
9 | 2769 | Dahl | Carly | 25 | F | Minneapolis | MN | 1:44:53 | 1:45:01 | 10:31 | F18-35 |
10 | 2781 | Hansen | Erin | 34 | F | Minneapolis | MN | 1:46:03 | 1:46:05 | 10:37 | F18-35 |
Showing 1 to 10 of 23 entries